Secondary Server 0 |
Date/Time | RPT2 Call | RPT1 Call | Ur Call | My Call | Message | Latitude | Longitude | Sec. | |
---|---|---|---|---|---|---|---|---|---|
JP2YGI A | JP2YGK G | CQCQCQ | JF3NDW | 52P | OP:MAEDA | ||||
JP3YJG A | JP3YJG A | /JP2YGIA | JF3NDW | 52P | |||||
JP3YIX G | JP3YIX A | /JG3YVSA | JL3ZPR | AUTO | JL3ZPR | ||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP1YLU A | JP1YLU A | CQCQCQ | JK1WOO | A | |||||
JP1YKZ A | JP1YKZ A | CQCQCQ | JO1PGG | 705 | jcc100105 Bunkyo-ku | ||||
JR2VK A | JR2VK A | CQCQCQ | JI2TAB A | 9700 | |||||
JP1YIU A | JP1YIU G | CQCQCQ | JH1XEI | ID52 | |||||
JQ1ZCZ F | JQ1ZCZ F | CQCQCQ | JQ1ZCZ A | AUTO | |||||
JP2YHN A | JP2YHN A | CQCQCQ | JE2ROR | AGUI ID5100JCC20005A | |||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP1YIU A | JP1YIU G | CQCQCQ | JH1XEI | ID52 | |||||
JR1WN A | JR1WN G | JJ1VAG T | JJ1VAG | D75 | SaitamaSH221 | ||||
JR1VD G | JR1VD A | JJ1VAG T | JJ1VAG | D75 | SaitamaSH221 | ||||
JA2FYO G | JA2FYO N | JA2SAD A | JA2FYO A | NRVR | |||||
JR1VD A | JR1VD G | JM1VNK | JQ1ILG | Handy/Saitama IS80 | |||||
JR1VD G | JR1VD A | JM1VNK | JQ1ILG | Handy/Saitama IS80 | |||||
JR2VK A | JR2VK A | CQCQCQ | JI2TAB A | 9700 | |||||
JP1YIU A | JP1YIU G | CQCQCQ | JH1XEI | ID52 | |||||
JP2YHN A | JP2YHN A | CQCQCQ | JE2TWN E | ID52PLUS Abe | |||||
JP2YHJ G | JP2YHJ A | JQ3BWP | JQ3JAX | ID50 | |||||
JP2YGY A | JP2YGY G | CQCQCQ | JJ1GLM | ||||||
JP8YEA G | JP8YEA A | JM8NJJ | JM8NJI | ||||||
JP1YIW G | JP1YIW A | /JP2YGYA | JJ1GLM | ||||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP1YDG A | JP1YDG G | CQCQCQ | JM8NJJ | ||||||
JP1YIU A | JP1YIU G | CQCQCQ | JH1XEI | ID52 | |||||
JP4YEB A | JP4YEB A | CQCQCQ | JH4RWV | 9700 | JCC 3514/Hatukaichi | ||||
JP9YEI A | JP9YEI G | CQCQCQ | JI2URA | Ibi-oono/ID-52/ノムラ | |||||
JP9YEI A | JP9YEI G | CQCQCQ | JI2URA | Ibi-oono/ID-52/ノムラ | |||||
JP4YEB A | JP4YEB A | CQCQCQ | JH4RWV | 9700 | JCC 3514/Hatukaichi | ||||
JR2VK A | JR2VK A | CQCQCQ | JI2TAB A | 9700 | |||||
JP2YHN A | JP2YHN A | CQCQCQ | JE2ROR | AGUI ID5100JCC20005A | |||||
JP2YHJ A | JP2YHJ G | JQ3JAX | JQ3BWP | 705 | Op.Fukuda/IC-705 | ||||
JR3VE A | JR3VE A | CQCQCQ | JH3OUI | ||||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP2YHM A | JP2YHM G | CQCQCQ | JM8NJJ | ||||||
JA2FYO G | JA2FYO N | JA2SAD A | JA2FYO A | NRVR | |||||
JR2VK A | JR2VK A | CQCQCQ | JI2TAB A | 9700 | |||||
JP2YHN A | JP2YHN A | CQCQCQ | JE2TWN E | ID52PLUS Abe | |||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP2YHJ G | JP2YHJ A | JQ3BWP | JQ3JAX | ID50 | |||||
JP4YEB A | JP4YEB A | CQCQCQ | JH4RWV | 9700 | JCC 3514/Hatukaichi | ||||
JP8YEA G | JP8YEA A | JM8NJJ | JM8NJI | ||||||
JR2VK A | JR2VK A | CQCQCQ | JI2TAB A | 9700 | |||||
JP4YEB A | JP4YEB A | CQCQCQ | JH4RWV | 9700 | JCC 3514/Hatukaichi | ||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JR2VK A | JR2VK A | CQCQCQ | JS2DFL | OP:キノシタ | |||||
JP4YEB A | JP4YEB A | CQCQCQ | JH4RWV | 9700 | JCC 3514/Hatukaichi | ||||
JH5YUN G | JH5YUN B | XLX794 M | JR5LJK | ID51 |
![]() |
||||
![]() |
The Japan Amateur Radio League, Inc. | |||
|