Secondary Server 0 |
Date/Time | RPT2 Call | RPT1 Call | Ur Call | My Call | Message | Latitude | Longitude | Fast Data | Sec. | |
---|---|---|---|---|---|---|---|---|---|---|
JR1VQ A | JR1VQ A | CQCQCQ | JJ1LUV | 5100 | Chiba Futtsu : Ishii | |||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JP2YHG A | JP2YHG A | CQCQCQ | JE2SAH | 9700 | ||||||
JP0YCI A | JP0YDP G | JI0RXU | JF1DMI | 4100 | ||||||
JP1YIK G | JP1YIK A | JI0RXU | JF1DMI | 4100 | ||||||
JP0YCI A | JP0YDP G | JI0RXU | JF1DMI | 4100 | ||||||
JP1YIK G | JP1YIK A | JI0RXU | JF1DMI | 4100 | ||||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ||||||
JP3YIB A | JP3YIB A | CQCQCQ | JA3FQO | JA3FQO OGURA /ID-31 | ||||||
JP2YHG A | JP2YHG A | CQCQCQ | JE2SAH | 9700 | ||||||
JR1VQ A | JR1VQ A | CQCQCQ | JJ1LUV | 5100 | Chiba Futtsu : Ishii | |||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JP2YHG A | JP2YHG A | CQCQCQ | JE2SAH | 9700 | ||||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JR1VQ A | JR1VQ A | CQCQCQ | JJ1LUV | 5100 | Chiba Futtsu : Ishii | |||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JR1VQ A | JR1VQ A | CQCQCQ | JE1ABO | 9700 | ヤマトシ ヨシダ | |||||
JP3YJA A | JP3YJA G | CQCQCQ | JL3ZPR | AUTO | JL3ZPR | |||||
JP3YIX G | JP3YIX A | /JP3YJAA | JL3ZPR | AUTO | JL3ZPR | |||||
JP2YHG A | JP2YHG A | CQCQCQ | JE2SAH | 9700 | ||||||
JR1VF B | JR1VF B | CQCQCQ | JP1FUB | 9700 | JARL SUPPORT MEMBER | |||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JP2YHP A | JP2YHP A | CQCQCQ | JE2SAH | IKOM:IK-905XG | ||||||
JR2VK A | JR2VK A | CQCQCQ | JE2SAH | 9700 | ||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | |||||||
JP2YHG A | JP2YHG A | CQCQCQ | JE2SAH | ID-5100/OP:タカバヤシ | ||||||
JP3YJA A | JP3YJA G | CQCQCQ | JL3ZPR | AUTO | JL3ZPR | |||||
JP3YIX G | JP3YIX A | /JP3YJAA | JL3ZPR | AUTO | JL3ZPR | |||||
JP1YIU A | JP1YIU G | CQCQCQ | 2E0DWU | 7100 | ||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JS1YQA G | JS1YQA B | JI1RJY | 7M3QXW | |||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | |||||||
JI5LKC G | JI5LKC B | JK3ZNB F | JI5EDR | |||||||
JI5LKC G | JI5LKC B | JK3ZNB F | JI5EDR | |||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | NoraGateway Nishigo | ||||||
JO7ONM G | JO7ONM H | JP7AEZ | JO7ONM | |||||||
JG1MKM F | JG1MKM F | CQCQCQ | JH1OPA F | AUTO | ||||||
JR2VK A | JR2VK A | CQCQCQ | JK2VAZ | 5100 | K.MORISHTA JCC2029 | |||||
JP3YJA A | JP3YJA G | CQCQCQ | JL3ZPR | AUTO | JL3ZPR | |||||
JP3YIX G | JP3YIX A | /JP3YJAA | JL3ZPR | AUTO | JL3ZPR | |||||
JG1MKM E | JG1MKM E | CQCQCQ | JH1OPA E | AUTO | ||||||
JP1YIW G | JP1YIW A | 7N1SNX | 7N2KYC | 52PL | ID-52PLUS | |||||
JP1YIW G | JP1YIW A | 7N1SNX | 7N2KYC | 52PL | ID-52PLUS | |||||
JR1VQ A | JR1VQ G | JK1XIA | JO1XDW | ID-5100D MOBILE | ||||||
JP1YJY G | JP1YJY A | JK1XIA | JO1XDW | ID-5100D MOBILE | ||||||
JP3YJA A | JP3YJA G | CQCQCQ | JL3ZPR | AUTO | JL3ZPR |
![]() |
||||
![]() |
The Japan Amateur Radio League, Inc. | |||
|